|
รายละเอียดสินค้า:
|
| ระดับ: | 201 (เอไอเอสไอ) / 1.4372 (อังกฤษ) | มาตรฐาน: | มาตรฐาน ASTM A240 / A240M |
|---|---|---|---|
| พื้นผิวเสร็จสิ้น: | 2B (รีดเย็น) | ช่วงความหนา: | 0.3มม. - 3.0มม |
| ช่วงความกว้าง: | 1,000 มม. - 1500 มม. | เส้นผ่านศูนย์กลางภายในของขดลวด: | 508 มม. หรือ 610 มม. |
| ประเภทขอบ: | ขอบโรงสี / ขอบร่อง | เทคนิค: | รีดเย็น |
| ความต้านทานแรงดึง: | ≥ 655 เมกะปาสคาล | ความแข็งแรงของผลผลิต: | ≥ 260 เมกะปาสคาล |
| การยืดตัว: | ≥ 40% | ปริมาณนิกเกิล: | 3.5% - 5.5% |
| เน้น: | 201 stainless steel coil 2B finish,cold rolled stainless steel coil ASTM A240,economy grade stainless steel coil 0.3mm thickness |
||
Grade 201 is a cost-effective austenitic stainless steel where manganese and nitrogen partially substitute for nickel. This formulation maintains the desirable austenitic structure and mechanical properties while offering significant material cost savings compared to traditional 304 grade.
All coils are tested for chemical composition via spark spectrometry, tensile properties per ASTM A370, and surface quality through visual and dimensional inspection. Material certificates issued per EN 10204 3.1 with full traceability.
ผู้ติดต่อ: Cody
โทร: +8615961895189